 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Henry Sewall
Born: 1727
Marr:
Died: 1792
Mother: Abigail Titcomb
Born: 1718
Died: 1798
|
 |
Father: Henry Sewall
Born: 1739, Me
Marr:
Died:
Mother: Mary Stinson
Born: 1741
Died: 1777
|
 |
 |  |  |  |  |
 | Jothan Sewall 
Born: 1 JAN 1760 -
Marr: 17 SEP 1787 - Bath, ME
Died: 3 SEP 1850 -
Other Spouses:
|
 | Jane Sewall 
Born: 28 SEP 1768 -
Died: 25 FEB 1842 - Chesterville, Maine
Other Spouses:
|  |
 |
 | 1. Oliver Dana Sewall  Born: 10 JUL 1788 - Chesterville, Maine Marr: 1813 - Betsey Sylvester Died: 30 MAY 1861 - Chesterville, Maine |  | 2. Jotham Sewall Born: 6 DEC 1791 - Marr: 1815 - R. C. Bradbury (other spouses) Died: - |  |
 |  |  |  |  |
 | 3. Nathan Sewall Born: 3 APR 1790 - Marr: - Died: - |  | 4. Henry Sewall Born: 19 JUL 1793 - Marr: 1816 - Mary Witherell Died: 1865 - |  |
 |  |  |  |  |
 | 5. Jenny Sewall Born: 19 JUL 1795 - Marr: - Died: 21 AUG 1796 - |  | 6. Julia Sewall Born: 5 JUL 1797 - Marr: - Died: 5 APR 1859 - |  |
 |  |  |  |  |
 | 7. Sarah Sewall Born: 19 JUL 1799 - Marr: - Died: 5 APR 1805 - |  | 8. Mary Sewall Born: 1 AUG 1801 - Marr: - Nathaniel Chapman Died: 17 OCT 1825 - |  |
 |  |  |  |  |
 | 9. Otis Sewall Born: 4 DEC 1802 - Marr: - Died: 21 MAR 1814 - |  | 10. Rachel Sewall Born: 15 FEB 1804 - Marr: - Died: 14 DEC 1805 - |  |
 |  |  |  |  |
 | 11. Betsey Sewall Born: 12 NOV 1806 - Marr: - Died: - |  | 12. Daniel Sewall Born: 4 NOV 1808 - Marr: - Died: - |  |
 |  |  |  |  |
 | 13. Son Sewall Born: 12 JAN 1811 - Marr: - Died: 12 JAN 1811 - |  |
 |  |  |  |  |