 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Jonathan Sewell
Born: 1729
Marr: 1764
Died: 1796
Mother: Esther Quincy
Born: 1738, MA
Died: 1810, Canada
|
 |
Father: William Smith
Born:
Marr:
Died:
Mother: Janet Livingston
Born:
Died:
|
 |
 |  |  |  |  |
 | Jonathan Sewell 
Born: 16 JUN 1766 - Boston, Massachusetts
Marr: 24 SEP 1796 -
Died: 12 NOV 1839 - Quebec City, Canada
Other Spouses:
|
 | Henrietta Smith
Born: 6 FEB 1776 - New York, NY
Died: 26 MAY 1849 - Quebec, Can.
Other Spouses:
|  |
 |
 | 1. Henrietta Sewell Born: 18 JUL 1797 - Marr: - Died: 1798 - |  | 2. William Sewell Born: 28 MAY 1798 - Marr: - Died: 1866 - |  |
 |  |  |  |  |
 | 3. Edmund Willoughby Sewell Born: 3 SEP 1800 - Marr: - Died: - |  | 4. Robert Shore Milnes Sewell Born: 30 DEC 1802 - Montreal, Can. Marr: - Louise Smith Died: 1834 - Montreal, Can. |  |
 |  |  |  |  |
 | 5. Mary Livingston Sewell Born: 26 JAN 1805 - Marr: 1833 - William Henry Temple Died: 2 APR 1881 - |  | 6. Henry Doyle Sewell Born: 21 OCT 1806 - Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Henrietta Sewell Born: 14 OCT 1808 - Montreal, Can. Marr: 1837 - Francis James Lundy Died: 17 NOV 1847 - Niagra, Ontario, Can. |  | 8. James Arthur Sewell Born: 31 AUG 1810 - Marr: - Died: 2 OCT 1883 - Montreal, Can. |  |
 |  |  |  |  |
 | 9. Montague Charles Sewell Born: 24 AUG 1812 - Marr: - Charlotte Wolffe Died: 1859 - Quebec, Can. |  | 10. Charlotte Mary de Quincy Sewell Born: 8 JUL 1814 - Montreal, Can. Marr: - Died: 31 DEC 1826 - Quebec, Can. |  |
 |  |  |  |  |
 | 11. Francis Georgina Sewell Born: 5 JAN 1816 - Montreal, Can. Marr: - Trevor Humphries Davenport Died: - |  | 12. Algernon Robinson Sewell Born: 31 AUG 1817 - Marr: - Henrietta Staples Died: - |  |
 |  |  |  |  |
 | 13. Eliza Janet Sewell Born: 21 JUL 1819 - Montreal, Can. Marr: - John Ross Died: - |  |
 |  |  |  |  |