Sewall Genealogy Site
Site Statistics


Site Statistics
Date Created: 2/22/2005
GEDCOM File Specs
File Source ID: FTW
File Source Version: 10.0
File Source Name: Family Tree Maker for Windows
File Source Corporation: Genealogy.com
GEDCOM File Date: 22 FEB 2005
GEDCOM File Name: C:\FTW\sewall Feb 22 2005.GED
GEDCOM Import File Name: C:\FTW\sewall Feb 22 2005.GED
GEDCOM Version: 5.5
GEDCOM Form: LINEAGE-L
Characer Set: ANSI
Language:
Number of Lines: 13,450
Number of Individuals: 1,208
Number of Families: 344
Number of Sources: 0



Top Surnames
Sewall (252) Bullock (112) Butler (59) Quincy (50) Longfellow (42)
Toppan (29) Horne (24) Kent (20) Lundsford (18) Alcott (17)
Sewell (17) Handy (15) Bradstreet (15) Swett (13) Adams (13)
Knight (11) Smith (11) Merrill (11) Hazeltine (11) Hale (10)
Hunter (9) Pearce (9) Muldrow (9) Martin (7) Dummer (7)
Short (7) Jackson (7) Webster (7) Elliott (6) Sayward (6)
Phinney (6) Young (6) Moody (6) Thames (6) Page (6)
Bowen (5) Green (5) Lownes (5) Holmes (5) Kimball (5)
Greenleaf (4) Fogg (4) Brown (4) Gegan (4) Crooker (4)
Emerson (4) Benedict (4) Wendell (4) Ridlon (4) Jacques (4)
Pratt (3) Storer (3) Manning (3) Bell (3) Scott (3)
Cole (3) Johnson (3) Wilson (3) May (3) Preston (3)
Gerrish (3) Robbins (3) Allen (3) Batchelder (3) Higginson (3)
Woodman (3) Spring (3) Bradbury (2) Sarah (2) Leroy (2)
O'Kane (2) Harris (2) Titcomb (2) Temple (2) Preble (2)
Grazebrook (2) Hull (2) Wigglesworth (2) Fletcher (2) Clarke (2)
Cooke (2) Prescott (2) Davis (2) Williamson (2) Clark (2)
Randall (2) Hill (2) Wendall (2) Houston (2) Pachet (2)
Batt (2) Morton (2) Walker (2) Thompson (2) Dunning (2)
Low (2) Hamlin (2) DeWitt (2) Rowling (1) Richmond (1)

| HOME | EMAIL |
Web page created by Genealogy Site Builder on 2/22/2005